Address
Room 205, Building A Poly Culture Plaza, Zhengzhou
Work Hours
Monday to Friday: 7AM - 7PM
Weekend: 10AM - 5PM

Welcome to QUAWE, a leading manufacturer of robust and reliable drying machines. Professional Industrial Dryer Machines for Global Businesses.High-Efficiency Drying Solutions for Every Industry, from Compact to High-Capacity.We understand that drying is a critical stage in countless production processes across diverse sectors. That’s why we offer a comprehensive range of drying machines, engineered to deliver superior performance, energy efficiency, and unwavering durability. Whether you require a compact unit for R&D or a large-capacity system for mass production, we have the perfect solution to maximize your productivity.
Designed for high-volume operations, our large-capacity dry machines are built to handle substantial workloads without compromising on efficiency. Processing 300KG-5Ton per day.With spacious drying chambers and advanced heating systems, they can process large quantities of materials in a single cycle, significantly reducing production time and labor costs. Ideal for industries such as food processing, pharmaceuticals, textiles, and chemical manufacturing, these machines ensure uniform drying, preserving the quality and integrity of your products. Equipped with intelligent temperature and humidity control, they adapt to different material requirements, providing consistent results batch after batch.Heat Pump Drying Machine takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried. This kind of dryer is mainly composed of heat pump dryer and drying chamber. This dryer will be controlled by touch screen controller, and the temperature can be adjusted. It has low electric consumption.we have products heat pump dryer/heat pump drying machine/heat pump dehydrator/fruits dryig machine/fruits dryer/meat drying machine/meat dryer/seafood drying machine/flower/herbs drying machine/spices drying machine/spices dryer/ vegetable drying machine/vegetable dryer/ food drying machine/food dryer





| Single dryer+drying chamber | ||||
| Model | Unit | QW300 | QW600 | QW1200 |
| Power input | KW | 5.5 | 9.5 | 19.4 |
| power supply | V/PH/HZ | 380V/3PH,50/60HZ220V/1PH,50/60HZ | 380V/3PH,50/60HZ | |
| Rated current | A | 380V:11A 220V:25A | 19.0 | 39.0 |
| Heating capacity | KW | 10.5 | 21.0 | 42.0 |
| Cooling capacity | KW | 7.8 | 18.0 | 32.0 |
| Dehumidity | L/H | 12.0 | 25.0 | 50.0 |
| Max temperature | ℃ | ≤80 | ≤80 | ≤80 |
| Working condition | ℃ | 0-43 | 0-43 | 0-43 |
| Electric shock protection grade | 1 | 1 | 1 | |
| Max exhause pressure | M(P)a | 30 | 30 | 30 |
| Noise | d(B(A | 75 | 75 | 75 |
| Power consumption/H | KWH | 4.8 | 8.5 | 15 |
| Electric heater | KW | 3.0 | 6.0 | 12.0 |
| Blowing type | / | HORIZONTAL BLOWING TYPE | ||
| Demsnssion of dryer | MM | 3160*2070*2200 | 5700*2170*2200 | 5810*3230*2200 |
| Weight | KG | 1000 | 2000 | 4000 |
| ITEM | DESCRIPTION | PRODUCT CAPACITY | DRYING CHAMBER SIZE |
| 1 | One unit Dryer (QW300)+Drying chamer+6carts+96trays | 300kg/batch | L3200×W2190×H2200mm |
| 2 | Two unit Dryers (QW300)+Drying chamer+16carts+256trays | 1200kg/batch | L7050×W2190×H2200mm |
| 3 | One unit Dryer (QW600)+Drying chamer+12carts+192trays | 700kg/batch | L5800×W2190×H2200mm |
| 4 | Two unit Dryers (QW600)+Drying chamer+24carts+384trays | 1500kg/batch | L10100×W2190×H2200mm |
| 5 | One unit Dryer (QW1200)+Drying chamer+20carts+320trays | 1300kg/batch | L6350×W3230×H2200mm |
| 6 | Two unit Dryers(QW1200)+Drying chamer+40carts+640trays | 3500kg/batch | L11860×W3230×H2200mm |
In today’s era of sustainable development and energy conservation, small capacity heat pump dryers have emerged as a highly efficient and eco-friendly alternative to traditional drying methods in industrial and commercial settings. These advanced drying systems, designed for capacities ranging from 50 to 500 kg, offer precise control over temperature and humidity while significantly reducing energy consumption and environmental impact. From food processing to pharmaceutical manufacturing, heat pump dryers are transforming how businesses handle moisture removal, ensuring product quality while meeting stricter emission standards.




| Item | 1.5P | 3P |
| Core Components | MOTOR | MOTOR |
| Place Of Origin | China | China |
| Warranty | 1 Year | 1 Year |
| Video Outgoing-Inspection | Provided | Provided |
| Machinery Test Report | Provided | Provided |
| loading capacity | 150~200kg/batch | 300~400kg/batch |
| Drying temperature | 18~80℃ | 18~80℃ |
| Humidity setting range | 5~99% | 5~99% |
| Working mode | Open style/closed style/fixed temperature/floating temperature | open style/closed style/fixed temperature/floating temperature |
| Dehumidification rate | 4.5L water/h | 9L water/h |
| Drying chamber | 720*700*1810mm | 1300*820*1860mm |
| Drying tray size | 710*680*20mm, hole tray, total 18 pcs | 710*680*20mm, hole tray, total 36 pcs |
| Bottom collection tray | 710*680*20mm,plain tray(without hole),1 pcs | 710*680*20mm, plain tray (without hole), 2 pcs |
| Input power | 1.91Kw | 3.3Kw |
| Rated input current | 9.6A | 16A |
| Rated voltage/frequency | 220V/50Hz | 220V/50Hz |
| Aauxiliary electric heater power | 2Kw | 2Kw |
| Max. input power | less than 2.59Kw | less than 4.29Kw |
| Max. input current | 13.7A | 28A |
| Working ambient temperature | -10~40℃ | -10~40℃ |
| Noise | less than 65dB | less than 65dB |
| Overall dimension | 1270*760*1850mm | 1600*860*2030mm |
| Net weight | 206kg | 330kg |
Application Scenarios
Food Processing
In food industries, small capacity heat pump dryers are used for drying various food products, including:
– Fruits and vegetables (e.g., apple peel, mango, cherry)
– Seafood products (e.g., scallop adductors, dried fish)
– Herbs and spices (e.g., chili, rosemary)
– Nuts and grains (e.g., walnuts, rice, corn)
Pharmaceutical & Healthcare
In pharmaceutical and healthcare settings, small capacity heat pump dryers are vital for:
– Drying herbs and traditional Chinese medicines (e.g., ginseng, rehmannia, chrysanthemum)
– Processing active pharmaceutical ingredients (APIs)
– Drying medical supplies and equipment
Agricultural & Forestry
For agricultural and forestry applications, small capacity heat pump dryers are ideal for:
– Drying grains and seeds (e.g., wheat, rice, corn)
– Processing nuts and fruits
– Drying wood products for precise moisture control
Chemical Industry
In chemical manufacturing, small capacity heat pump dryers are used for:
– Drying resins and polymers
– Processing pigments and dyes
– Drying chemical intermediates
Laboratory & Research
For scientific research and laboratory settings, small capacity heat pump dryers provide:
– Controlled drying of biological samples
– Drying of chemical reagents and compounds
– Sample preservation for long-term storage